<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Home Buyer Team &#187; Real Estate Market in Tampa Bay</title>
	<atom:link href="http://www.tampabayhomebuyerteam.com/category/real-estate-market-in-tampa-bay/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tampabayhomebuyerteam.com</link>
	<description>Tampa Bay Florida Real Estate, Florida Real Estate, Relocation, and Referrals</description>
	<lastBuildDate>Mon, 26 Oct 2009 22:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tampa Bay Home Sales and Pending Sales in April 2009 by Lana Robbins</title>
		<link>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/tampa-bay-home-sales-and-pending-sales</link>
		<comments>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/tampa-bay-home-sales-and-pending-sales#comments</comments>
		<pubDate>Sun, 17 May 2009 18:27:04 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Florida Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Real estate agents]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tarpon Springs Real Estate Agent]]></category>
		<category><![CDATA[Trinity Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=335</guid>
		<description><![CDATA[Who says that people are not buying homes?
As you can see in the graphs below there are many homes for sale. Unfortunately local and national media outlets are not down in the trenches yet somehow feel as though they &#8220;know&#8221; the heartbeat of the housing market. Despite some of their inaccurate reporting which make it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who says that people are not buying homes?</strong></p>
<p>As you can see in the graphs below there are many homes for sale. Unfortunately local and national media outlets are not down in the trenches yet somehow feel as though they &#8220;know&#8221; the heartbeat of the housing market. Despite some of their inaccurate reporting which make it seem as though no one is buying&#8230; people are still buying in the Tampa Bay area.</p>
<p>For the month of April 2009 2,527 homes were sold in the Tampa Bay, Florida areas of Hillsborough, Pasco, and Pinellas Counties while 4,274 homes were under contract:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-336" title="April 2009 Home Sales in Tampa Bay Florida" src="http://tampabayhomebuyerteam.com/wp-content/uploads/2009/05/april.jpg" alt="April 2009 Home Sales in Tampa Bay Florida" width="408" height="256" /></p>
<p> </p>
<p>This is a significant increase compared to February when 1,954 homes were sold and 3,307 homes were placed under contract:</p>
<p style="text-align: center;"> <img class="aligncenter size-full wp-image-339" title="February 20009 Home Sales in Tampa Bay" src="http://tampabayhomebuyerteam.com/wp-content/uploads/2009/05/february.jpg" alt="February 20009 Home Sales in Tampa Bay" width="408" height="256" /></p>
<p> </p>
<p>As you can see&#8230; people are buying which is no surprise.  Despite some biased local and national media, people have to live <em>somewhere</em> so they either buy&#8230; or they rent. For the last month there has been an increase though the local and national media seem to inaccurately portray the housing market as a crumbling one. As you can see&#8230; locally the numbers clearly show otherwise.</p>
<p> </p>
<p> </p>
<p>*All reports are published May 2009, based on data available at the end of April 2008.<br />
All reports presented are based on data supplied by the Tampa Florida Association of Realtors, Mid Florida Association of Realtors, Southeast Florida Association of Realtors, Regional MLS, County Association of Realtors, Sarasota Association of Realtors, Englewood Association of Realtors, Manatee Association of Realtors, Venice Association of Realtors or their MLSs. Neither the Associations nor their MLSs guarantee or are in anyway responsible for its accuracy. Data maintained by the Associations or their MLS COPYRIGHT© TRENDGRAPHIX, Inc</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Ftampabayfloridarealestateagent%2Ftampa-bay-home-sales-and-pending-sales&amp;linkname=Tampa%20Bay%20Home%20Sales%20and%20Pending%20Sales%20in%20April%202009%20by%20Lana%20Robbins"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/tampa-bay-home-sales-and-pending-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another survey that may be helpful to home buyers looking to buy in the Tampa Bay Florida area</title>
		<link>http://www.tampabayhomebuyerteam.com/coldwell-banker-florida/another-survey-that-may-be-helpful-to-home-buyers-looking-to-buy-in-the-tampa-bay-florida-area</link>
		<comments>http://www.tampabayhomebuyerteam.com/coldwell-banker-florida/another-survey-that-may-be-helpful-to-home-buyers-looking-to-buy-in-the-tampa-bay-florida-area#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:33:22 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Clearwater]]></category>
		<category><![CDATA[Clearwater Beach]]></category>
		<category><![CDATA[Clearwater Beach Real Estate Agent]]></category>
		<category><![CDATA[Clearwater Real Estate Agent]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Programs]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Dunedin Real Estate Agent]]></category>
		<category><![CDATA[Florida Real Estate Agent]]></category>
		<category><![CDATA[Hernando County]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Holiday Real Estate Agent]]></category>
		<category><![CDATA[Home buyers in Florida]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Hudson Real Estate Agent]]></category>
		<category><![CDATA[New Port Richey]]></category>
		<category><![CDATA[New Port Richey Real Estate Agent]]></category>
		<category><![CDATA[Palm Harbor]]></category>
		<category><![CDATA[Palm Harbor Real Estate Agent]]></category>
		<category><![CDATA[Pasco County]]></category>
		<category><![CDATA[Pinellas County]]></category>
		<category><![CDATA[Port Richey]]></category>
		<category><![CDATA[Port Richey Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Safety Harbor]]></category>
		<category><![CDATA[Safety Harbor Real Estate Agent]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tarpon Springs]]></category>
		<category><![CDATA[Tarpon Springs Real Estate Agent]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Trinity Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/coldwellbankerflorida/another-survey-that-may-be-helpful-to-home-buyers-looking-to-buy-in-the-tampa-bay-florida-area</guid>
		<description><![CDATA[We are not surprised that in a recent survey first-time home buyers are optimistic considering affordable housing prices and a decreasing 30-year fixed mortgage rate make for an ideal time to buy.
More than three-quarters (78%) of potential first-time home buyers say that now is a good time to buy a home, despite widespread concern about [...]]]></description>
			<content:encoded><![CDATA[<p>We are not surprised that in a recent survey first-time home buyers are optimistic considering affordable housing prices and a decreasing 30-year fixed mortgage rate make for an ideal time to buy.</p>
<p>More than three-quarters (78%) of potential first-time home buyers say that now is a good time to buy a home, despite widespread concern about the economy. Out of the 1,000 prospective U.S. first-time home buyers surveyed in early March for the CENTURY 21 First-Time Home Buyer Survey, 68% think now is a better time to buy than six months ago.</p>
<p>You can read it for yourself here:</p>
<p><a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20090326005100&#038;newsLang=en">http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20090326005100&#038;newsLang=en</a></p>
<p>This shows us that these first-time home buyers who were surveyed online (note their methodology on the bottom of the statistics) are noting significant factors that make this an ideal time to buy. In our experience this is typical. When the housing market &#8220;corrects&#8221; it is typically an advantage to first-time home buyers like how it is now.</p>
<p>So if you are looking to buy you may want to consider buying during this housing market correction.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Fcoldwell-banker-florida%2Fanother-survey-that-may-be-helpful-to-home-buyers-looking-to-buy-in-the-tampa-bay-florida-area&amp;linkname=Another%20survey%20that%20may%20be%20helpful%20to%20home%20buyers%20looking%20to%20buy%20in%20the%20Tampa%20Bay%20Florida%20area"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/coldwell-banker-florida/another-survey-that-may-be-helpful-to-home-buyers-looking-to-buy-in-the-tampa-bay-florida-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Program</title>
		<link>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/making-home-affordable-program</link>
		<comments>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/making-home-affordable-program#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:36:05 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Clearwater Beach Real Estate Agent]]></category>
		<category><![CDATA[Clearwater Real Estate Agent]]></category>
		<category><![CDATA[Dunedin Real Estate Agent]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida Real Estate Agent]]></category>
		<category><![CDATA[Holiday Real Estate Agent]]></category>
		<category><![CDATA[Home Financing Tips]]></category>
		<category><![CDATA[Home buyers in Florida]]></category>
		<category><![CDATA[Hudson Real Estate Agent]]></category>
		<category><![CDATA[New Port Richey Real Estate Agent]]></category>
		<category><![CDATA[Palm Harbor Real Estate Agent]]></category>
		<category><![CDATA[Port Richey Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Real estate agents]]></category>
		<category><![CDATA[Safety Harbor Real Estate Agent]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tarpon Springs Real Estate Agent]]></category>
		<category><![CDATA[Trinity Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=246</guid>
		<description><![CDATA[On March 19, 2009, the Obama Administration unveiled its new website on its Making Home Affordable Program:
http://makinghomeaffordable.gov
 As reported in recent Washington Reports, the program has two main components: (1) refinancing of Fannie Mae and Freddie Mac loans for borrowers who are current and have loan-to-value ratios of 80%-105%, and (2) loan modification for borrowers [...]]]></description>
			<content:encoded><![CDATA[<p>On March 19, 2009, the Obama Administration unveiled its new website on its Making Home Affordable Program:</p>
<p><a href="http://makinghomeaffordable.gov">http://makinghomeaffordable.gov</a></p>
<p> As reported in recent Washington Reports, the program has two main components: (1) refinancing of Fannie Mae and Freddie Mac loans for borrowers who are current and have loan-to-value ratios of 80%-105%, and (2) loan modification for borrowers in default or at imminent risk of default who have high debt-to-income ratios and mortgages with balances up to $729,750. </p>
<p>The new website is designed to make information about eligibility, free counselors, and other program details readily available. It also includes links that let borrowers learn whether they have a Fannie Mae or Freddie Mac loan. These programs are key elements to help some people buy a home.</p>
<p>If you would like more information please check out their website or contact us for more information.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Ftampabayfloridarealestateagent%2Fmaking-home-affordable-program&amp;linkname=Making%20Home%20Affordable%20Program"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/making-home-affordable-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales are up</title>
		<link>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/existing-home-sales-are-up</link>
		<comments>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/existing-home-sales-are-up#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:32:43 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=244</guid>
		<description><![CDATA[I was not surprised to read that existing home sales are up. 
According to the National Association of Realtors ®, sales of existing homes grew 5.1 percent to an annual rate of 4.72 million last month, from 4.49 million units in January:
 http://www.msnbc.msn.com/id/29836196
Out in the field, this has been my experience. With prices at one [...]]]></description>
			<content:encoded><![CDATA[<p>I was not surprised to read that existing home sales are up. </p>
<p>According to the National Association of Realtors ®, sales of existing homes grew 5.1 percent to an annual rate of 4.72 million last month, from 4.49 million units in January:</p>
<p><a href=" http://www.msnbc.msn.com/id/29836196"> http://www.msnbc.msn.com/id/29836196</a></p>
<p>Out in the field, this has been my experience. With prices at one of its most affordable levels more buyers are buying. I have seen more younger people get into the home market. I have also been working with families relocating to the area. It is a great time to buy in Tampa Bay.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Freal-estate-market-in-florida%2Fexisting-home-sales-are-up&amp;linkname=Existing%20home%20sales%20are%20up"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/existing-home-sales-are-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates fell this week</title>
		<link>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/mortgage-rates-feel-this-week</link>
		<comments>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/mortgage-rates-feel-this-week#comments</comments>
		<pubDate>Fri, 20 Mar 2009 01:25:32 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=197</guid>
		<description><![CDATA[According to Bank Rate.com&#8217;s national survey of large lenders, the 30-year, fixed-rate mortgage fell 4 basis points, to 5.37 percent.
One year ago, the mortgage index was 6.39 percent.
http://www.bankrate.com/gookeyword/static/mortgage-analysis.asp
 
This shows that while some people are waiting for a time to buy&#8230; this is one of the best times to buy in the Tampa Bay area. One of [...]]]></description>
			<content:encoded><![CDATA[<p class="body">According to Bank Rate.com&#8217;s national survey of large lenders, the 30-year, fixed-rate mortgage fell 4 basis points, to 5.37 percent.</p>
<p class="body">One year ago, the mortgage index was 6.39 percent.</p>
<p class="body"><a href="http://www.bankrate.com/gookeyword/static/mortgage-analysis.asp">http://www.bankrate.com/gookeyword/static/mortgage-analysis.asp</a></p>
<p class="body"> </p>
<p class="body">This shows that while some people are waiting for a time to buy&#8230; this is one of the best times to buy in the Tampa Bay area. One of the buyers that recently closed on a home actually received a 4.87% APR so if you are looking to buy in the Tampa Bay area shop around and compare.</p>
<p class="body"> </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Freal-estate-market-in-florida%2Fmortgage-rates-feel-this-week&amp;linkname=Mortgage%20rates%20fell%20this%20week"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/mortgage-rates-feel-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Time: Snapshots of Tampa Bay jaunts</title>
		<link>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/picture-time-snapshots-of-tampa-bay-jaunts</link>
		<comments>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/picture-time-snapshots-of-tampa-bay-jaunts#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:33:47 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=191</guid>
		<description><![CDATA[Once in awhile we post some snapshots of Tampa Bay for those looking to relocate and/or buy a condo or single family home in the Tampa Bay, Florida area. Here are some of our latest snapshots of Tampa areas:




]]></description>
			<content:encoded><![CDATA[<p>Once in awhile we post some snapshots of Tampa Bay for those looking to relocate and/or buy a condo or single family home in the Tampa Bay, Florida area. Here are some of our latest snapshots of Tampa areas:</p>
<div id="attachment_192" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-192" title="Westlake 1" src="http://tampabayhomebuyerteam.com/wp-content/uploads/2009/03/cimg1465-300x225.jpg" alt="A glimpse of Westlake Mall" width="300" height="225" /><p class="wp-caption-text">A glimpse of Westlake Mall</p></div>
<div class="mceTemp mceIEcenter">
<div id="attachment_193" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-193" title="Westlake Mall 2" src="http://tampabayhomebuyerteam.com/wp-content/uploads/2009/03/cimg1463-300x225.jpg" alt="Another glimpse of Westlake Mall in Tampa" width="300" height="225" /><p class="wp-caption-text">Another glimpse of Westlake Mall in Tampa</p></div>
</div>
<div class="mceTemp mceIEcenter">
<div id="attachment_194" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-194" title="60" src="http://tampabayhomebuyerteam.com/wp-content/uploads/2009/03/cimg1469-300x225.jpg" alt="Glimpse of HIghway 60 bridge which hooks Clearwater and Tampa" width="300" height="225" /><p class="wp-caption-text">Glimpse of HIghway 60 bridge which hooks Clearwater and Tampa</p></div>
</div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Freal-estate-market-in-florida%2Fpicture-time-snapshots-of-tampa-bay-jaunts&amp;linkname=Picture%20Time%3A%20Snapshots%20of%20Tampa%20Bay%20jaunts"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/picture-time-snapshots-of-tampa-bay-jaunts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More good news for Tampa Bay home buyers</title>
		<link>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/more-good-news-for-tampa-bay-home-buyers</link>
		<comments>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/more-good-news-for-tampa-bay-home-buyers#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:32:39 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Clearwater Beach Real Estate Agent]]></category>
		<category><![CDATA[Clearwater Real Estate Agent]]></category>
		<category><![CDATA[Dunedin Real Estate Agent]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida Real Estate Agent]]></category>
		<category><![CDATA[Holiday Real Estate Agent]]></category>
		<category><![CDATA[Hudson Real Estate Agent]]></category>
		<category><![CDATA[New Port Richey Real Estate Agent]]></category>
		<category><![CDATA[Palm Harbor Real Estate Agent]]></category>
		<category><![CDATA[Port Richey Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Real estate agents]]></category>
		<category><![CDATA[Safety Harbor Real Estate Agent]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tarpon Springs Real Estate Agent]]></category>
		<category><![CDATA[Trinity Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=189</guid>
		<description><![CDATA[I found it refreshing that in a latest report that construction of new homes jumped 22% in February. Despite the forecasts, housing actually rose to a seasonally adjusted annual rate of 583,000 last month, up 22% from a revised 477,000 in January. This all according to the Commerce Department. It was the first time housing [...]]]></description>
			<content:encoded><![CDATA[<p>I found it refreshing that in a latest report that construction of new homes jumped 22% in February. Despite the forecasts, housing actually rose to a seasonally adjusted annual rate of 583,000 last month, up 22% from a revised 477,000 in January. This all according to the Commerce Department. It was the first time housing starts increased since June, when they rose 11%: </p>
<p><a href="http://money.cnn.com/2009/03/17/real_estate/housing_starts/index.htm?postversion=2009031709">http://money.cnn.com/2009/03/17/real_estate/housing_starts/index.htm?postversion=2009031709</a></p>
<p>Of course this is good news for Tampa Bay home buyers as well as for those beyond because it shows that housing is still growing despite the dismal predictions.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Ftampabayfloridarealestateagent%2Fmore-good-news-for-tampa-bay-home-buyers&amp;linkname=More%20good%20news%20for%20Tampa%20Bay%20home%20buyers"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/more-good-news-for-tampa-bay-home-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
