<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Home Buyer Team &#187; Tampa Bay Real Estate</title>
	<atom:link href="http://www.tampabayhomebuyerteam.com/category/tampa-bay-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tampabayhomebuyerteam.com</link>
	<description>Tampa Bay Florida Real Estate, Florida Real Estate, Relocation, and Referrals</description>
	<lastBuildDate>Mon, 26 Oct 2009 22:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Pic of Skating Rink in Countryside Mall in Clearwater</title>
		<link>http://www.tampabayhomebuyerteam.com/tampa-bay-real-estate/pic-of-skating-rink-in-countryside-mall-in-clearwater</link>
		<comments>http://www.tampabayhomebuyerteam.com/tampa-bay-real-estate/pic-of-skating-rink-in-countryside-mall-in-clearwater#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:07:34 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida Real Estate Agent]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=297</guid>
		<description><![CDATA[Earlier today we went to Countryside Mall. One of the fixtures of this mall is a year-round skating rink which is a plus for those interested in skating and/or in ice hockey:   Countryside Mall, operated by Westfield, boasts an impressive skating rink that offers skate lessons, hockey lessons, figure skating, and Precision Drill Teams. [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today we went to Countryside Mall. One of the fixtures of this mall is a year-round skating rink which is a plus for those interested in skating and/or in ice hockey:</p>
<div id="attachment_298" class="wp-caption aligncenter" style="width: 279px"><img class="size-full wp-image-298  " title="Skating Rink" src="http://tampabayhomebuyerteam.com/wp-content/uploads/2009/04/countryside.jpg" alt="Rink at Countryside Mall" width="269" height="202" /><p class="wp-caption-text">Rink at Countryside Mall</p></div>
<p> </p>
<p>Countryside Mall, operated by <a href="http://westfield.com/countryside/" target="_blank">Westfield,</a> boasts an impressive skating rink that offers skate lessons, hockey lessons, figure skating, and Precision Drill Teams. The skating school of operated by the <a href="Tampa Bay Skating Academy " target="_blank">Tampa Bay Skating Academy </a></p>
<p>It&#8217;s operated year-round which is amazing considering that it&#8217;s in Florida.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Ftampa-bay-real-estate%2Fpic-of-skating-rink-in-countryside-mall-in-clearwater&amp;title=Pic%20of%20Skating%20Rink%20in%20Countryside%20Mall%20in%20Clearwater"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/tampa-bay-real-estate/pic-of-skating-rink-in-countryside-mall-in-clearwater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: Clearwater Florida Homes</title>
		<link>http://www.tampabayhomebuyerteam.com/tampa-bay-real-estate/statistics-clearwater-florida-homes</link>
		<comments>http://www.tampabayhomebuyerteam.com/tampa-bay-real-estate/statistics-clearwater-florida-homes#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:12:48 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Tampa Bay Real Estate]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=256</guid>
		<description><![CDATA[Here are just a few homes that recently sold in the last seven days in Clearwater, Florida so while local and national media are inaccurately portraying the housing market as though no one is buying&#8230; there are actually people buying. This is some of the homes that have sold in Clearwater in the last seven [...]]]></description>
			<content:encoded><![CDATA[<p>Here are just a few homes that recently sold in the last seven days in Clearwater, Florida so while local and national media are inaccurately portraying the housing market as though no one is buying&#8230; there are actually people buying. This is some of the homes that have sold in Clearwater in the last seven days:</p>
<blockquote><p>1804 SYLVAN DR<br />
1914 BETTY LN<br />
1024 Apache Trl<br />
1655 Highland Ave S # B-113<br />
15132 GEORGE BLVD<br />
2650 Countryside Blvd # 105<br />
2454 Australia Way E # 48<br />
2141 Alemanda Dr<br />
2431 Franciscan Dr # 61 On<br />
2739 Via Capri Dr # #1014<br />
2980 HAINES BAYSHORE RD # 149<br />
407 Dora Dr<br />
1844 Springtime Ave<br />
2072 Australia Way # 16<br />
1602 Virginia Ln W<br />
1355 Jeffords St<br />
484 1237 Druid Rd E<br />
1926 Albany Dr<br />
1427 Duncan ave S<br />
1686 Woodridge Dr </p>
<p>Copyright 2002-2009  GTAR, PSAR, &#038; WPBR. All rights reserved. Information is believed to be accurate, but should not be relied upon without verification.  Prepared by: Lana Robbins, GRI </p></blockquote>
<p>Meanwhile it is a sunny day in Tampa Bay.</p>
<p>Until next time.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Ftampa-bay-real-estate%2Fstatistics-clearwater-florida-homes&amp;title=Statistics%3A%20Clearwater%20Florida%20Homes"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/tampa-bay-real-estate/statistics-clearwater-florida-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another survey that may be helpful to home buyers looking to buy in the Tampa Bay Florida area</title>
		<link>http://www.tampabayhomebuyerteam.com/coldwell-banker-florida/another-survey-that-may-be-helpful-to-home-buyers-looking-to-buy-in-the-tampa-bay-florida-area</link>
		<comments>http://www.tampabayhomebuyerteam.com/coldwell-banker-florida/another-survey-that-may-be-helpful-to-home-buyers-looking-to-buy-in-the-tampa-bay-florida-area#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:33:22 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Clearwater]]></category>
		<category><![CDATA[Clearwater Beach]]></category>
		<category><![CDATA[Clearwater Beach Real Estate Agent]]></category>
		<category><![CDATA[Clearwater Real Estate Agent]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Programs]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Dunedin Real Estate Agent]]></category>
		<category><![CDATA[Florida Real Estate Agent]]></category>
		<category><![CDATA[Hernando County]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Holiday Real Estate Agent]]></category>
		<category><![CDATA[Home buyers in Florida]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Hudson Real Estate Agent]]></category>
		<category><![CDATA[New Port Richey]]></category>
		<category><![CDATA[New Port Richey Real Estate Agent]]></category>
		<category><![CDATA[Palm Harbor]]></category>
		<category><![CDATA[Palm Harbor Real Estate Agent]]></category>
		<category><![CDATA[Pasco County]]></category>
		<category><![CDATA[Pinellas County]]></category>
		<category><![CDATA[Port Richey]]></category>
		<category><![CDATA[Port Richey Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Safety Harbor]]></category>
		<category><![CDATA[Safety Harbor Real Estate Agent]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tarpon Springs]]></category>
		<category><![CDATA[Tarpon Springs Real Estate Agent]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Trinity Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/coldwellbankerflorida/another-survey-that-may-be-helpful-to-home-buyers-looking-to-buy-in-the-tampa-bay-florida-area</guid>
		<description><![CDATA[We are not surprised that in a recent survey first-time home buyers are optimistic considering affordable housing prices and a decreasing 30-year fixed mortgage rate make for an ideal time to buy. More than three-quarters (78%) of potential first-time home buyers say that now is a good time to buy a home, despite widespread concern [...]]]></description>
			<content:encoded><![CDATA[<p>We are not surprised that in a recent survey first-time home buyers are optimistic considering affordable housing prices and a decreasing 30-year fixed mortgage rate make for an ideal time to buy.</p>
<p>More than three-quarters (78%) of potential first-time home buyers say that now is a good time to buy a home, despite widespread concern about the economy. Out of the 1,000 prospective U.S. first-time home buyers surveyed in early March for the CENTURY 21 First-Time Home Buyer Survey, 68% think now is a better time to buy than six months ago.</p>
<p>You can read it for yourself here:</p>
<p><a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20090326005100&#038;newsLang=en">http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20090326005100&#038;newsLang=en</a></p>
<p>This shows us that these first-time home buyers who were surveyed online (note their methodology on the bottom of the statistics) are noting significant factors that make this an ideal time to buy. In our experience this is typical. When the housing market &#8220;corrects&#8221; it is typically an advantage to first-time home buyers like how it is now.</p>
<p>So if you are looking to buy you may want to consider buying during this housing market correction.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Fcoldwell-banker-florida%2Fanother-survey-that-may-be-helpful-to-home-buyers-looking-to-buy-in-the-tampa-bay-florida-area&amp;title=Another%20survey%20that%20may%20be%20helpful%20to%20home%20buyers%20looking%20to%20buy%20in%20the%20Tampa%20Bay%20Florida%20area"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/coldwell-banker-florida/another-survey-that-may-be-helpful-to-home-buyers-looking-to-buy-in-the-tampa-bay-florida-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Program</title>
		<link>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/making-home-affordable-program</link>
		<comments>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/making-home-affordable-program#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:36:05 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Clearwater Beach Real Estate Agent]]></category>
		<category><![CDATA[Clearwater Real Estate Agent]]></category>
		<category><![CDATA[Dunedin Real Estate Agent]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida Real Estate Agent]]></category>
		<category><![CDATA[Holiday Real Estate Agent]]></category>
		<category><![CDATA[Home buyers in Florida]]></category>
		<category><![CDATA[Home Financing Tips]]></category>
		<category><![CDATA[Hudson Real Estate Agent]]></category>
		<category><![CDATA[New Port Richey Real Estate Agent]]></category>
		<category><![CDATA[Palm Harbor Real Estate Agent]]></category>
		<category><![CDATA[Port Richey Real Estate Agent]]></category>
		<category><![CDATA[Real estate agents]]></category>
		<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Safety Harbor Real Estate Agent]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tarpon Springs Real Estate Agent]]></category>
		<category><![CDATA[Trinity Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=246</guid>
		<description><![CDATA[On March 19, 2009, the Obama Administration unveiled its new website on its Making Home Affordable Program: http://makinghomeaffordable.gov As reported in recent Washington Reports, the program has two main components: (1) refinancing of Fannie Mae and Freddie Mac loans for borrowers who are current and have loan-to-value ratios of 80%-105%, and (2) loan modification for [...]]]></description>
			<content:encoded><![CDATA[<p>On March 19, 2009, the Obama Administration unveiled its new website on its Making Home Affordable Program:</p>
<p><a href="http://makinghomeaffordable.gov">http://makinghomeaffordable.gov</a></p>
<p> As reported in recent Washington Reports, the program has two main components: (1) refinancing of Fannie Mae and Freddie Mac loans for borrowers who are current and have loan-to-value ratios of 80%-105%, and (2) loan modification for borrowers in default or at imminent risk of default who have high debt-to-income ratios and mortgages with balances up to $729,750. </p>
<p>The new website is designed to make information about eligibility, free counselors, and other program details readily available. It also includes links that let borrowers learn whether they have a Fannie Mae or Freddie Mac loan. These programs are key elements to help some people buy a home.</p>
<p>If you would like more information please check out their website or contact us for more information.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Ftampabayfloridarealestateagent%2Fmaking-home-affordable-program&amp;title=Making%20Home%20Affordable%20Program"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/tampabayfloridarealestateagent/making-home-affordable-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales are up</title>
		<link>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/existing-home-sales-are-up</link>
		<comments>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/existing-home-sales-are-up#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:32:43 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=244</guid>
		<description><![CDATA[I was not surprised to read that existing home sales are up. According to the National Association of Realtors ®, sales of existing homes grew 5.1 percent to an annual rate of 4.72 million last month, from 4.49 million units in January: http://www.msnbc.msn.com/id/29836196 Out in the field, this has been my experience. With prices at [...]]]></description>
			<content:encoded><![CDATA[<p>I was not surprised to read that existing home sales are up. </p>
<p>According to the National Association of Realtors ®, sales of existing homes grew 5.1 percent to an annual rate of 4.72 million last month, from 4.49 million units in January:</p>
<p><a href=" http://www.msnbc.msn.com/id/29836196"> http://www.msnbc.msn.com/id/29836196</a></p>
<p>Out in the field, this has been my experience. With prices at one of its most affordable levels more buyers are buying. I have seen more younger people get into the home market. I have also been working with families relocating to the area. It is a great time to buy in Tampa Bay.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Freal-estate-market-in-florida%2Fexisting-home-sales-are-up&amp;title=Existing%20home%20sales%20are%20up"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/existing-home-sales-are-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates fell this week</title>
		<link>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/mortgage-rates-feel-this-week</link>
		<comments>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/mortgage-rates-feel-this-week#comments</comments>
		<pubDate>Fri, 20 Mar 2009 01:25:32 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=197</guid>
		<description><![CDATA[According to Bank Rate.com&#8217;s national survey of large lenders, the 30-year, fixed-rate mortgage fell 4 basis points, to 5.37 percent. One year ago, the mortgage index was 6.39 percent. http://www.bankrate.com/gookeyword/static/mortgage-analysis.asp   This shows that while some people are waiting for a time to buy&#8230; this is one of the best times to buy in the Tampa [...]]]></description>
			<content:encoded><![CDATA[<p class="body">According to Bank Rate.com&#8217;s national survey of large lenders, the 30-year, fixed-rate mortgage fell 4 basis points, to 5.37 percent.</p>
<p class="body">One year ago, the mortgage index was 6.39 percent.</p>
<p class="body"><a href="http://www.bankrate.com/gookeyword/static/mortgage-analysis.asp">http://www.bankrate.com/gookeyword/static/mortgage-analysis.asp</a></p>
<p class="body"> </p>
<p class="body">This shows that while some people are waiting for a time to buy&#8230; this is one of the best times to buy in the Tampa Bay area. One of the buyers that recently closed on a home actually received a 4.87% APR so if you are looking to buy in the Tampa Bay area shop around and compare.</p>
<p class="body"> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Freal-estate-market-in-florida%2Fmortgage-rates-feel-this-week&amp;title=Mortgage%20rates%20fell%20this%20week"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/mortgage-rates-feel-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Time: Snapshots of Tampa Bay jaunts</title>
		<link>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/picture-time-snapshots-of-tampa-bay-jaunts</link>
		<comments>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/picture-time-snapshots-of-tampa-bay-jaunts#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:33:47 +0000</pubDate>
		<dc:creator>Tampa Bay Home Buyer Team</dc:creator>
				<category><![CDATA[Real Estate Market in Florida]]></category>
		<category><![CDATA[Real Estate Market in Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate Agent]]></category>

		<guid isPermaLink="false">http://tampabayhomebuyerteam.com/?p=191</guid>
		<description><![CDATA[Once in awhile we post some snapshots of Tampa Bay for those looking to relocate and/or buy a condo or single family home in the Tampa Bay, Florida area. Here are some of our latest snapshots of Tampa areas:]]></description>
			<content:encoded><![CDATA[<p>Once in awhile we post some snapshots of Tampa Bay for those looking to relocate and/or buy a condo or single family home in the Tampa Bay, Florida area. Here are some of our latest snapshots of Tampa areas:</p>
<div id="attachment_192" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-192" title="Westlake 1" src="http://tampabayhomebuyerteam.com/wp-content/uploads/2009/03/cimg1465-300x225.jpg" alt="A glimpse of Westlake Mall" width="300" height="225" /><p class="wp-caption-text">A glimpse of Westlake Mall</p></div>
<div class="mceTemp mceIEcenter">
<div id="attachment_193" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-193" title="Westlake Mall 2" src="http://tampabayhomebuyerteam.com/wp-content/uploads/2009/03/cimg1463-300x225.jpg" alt="Another glimpse of Westlake Mall in Tampa" width="300" height="225" /><p class="wp-caption-text">Another glimpse of Westlake Mall in Tampa</p></div>
</div>
<div class="mceTemp mceIEcenter">
<div id="attachment_194" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-194" title="60" src="http://tampabayhomebuyerteam.com/wp-content/uploads/2009/03/cimg1469-300x225.jpg" alt="Glimpse of HIghway 60 bridge which hooks Clearwater and Tampa" width="300" height="225" /><p class="wp-caption-text">Glimpse of HIghway 60 bridge which hooks Clearwater and Tampa</p></div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tampabayhomebuyerteam.com%2Freal-estate-market-in-florida%2Fpicture-time-snapshots-of-tampa-bay-jaunts&amp;title=Picture%20Time%3A%20Snapshots%20of%20Tampa%20Bay%20jaunts"><img src="http://www.tampabayhomebuyerteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tampabayhomebuyerteam.com/real-estate-market-in-florida/picture-time-snapshots-of-tampa-bay-jaunts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

